Select a company name to view their online annual reports. If a hardcopy is available,
you can click the + icon and the hardcopy will be automatically added to your cart.
Company | Industry | Sector | Request Hardcopy |
---|---|---|---|
scPharmaceuticals Inc. | Biotechnology | Healthcare | |
U.S. Concrete, Inc. | Cement | Industrial Goods | |
1-800-FLOWERS.COM | Specialty Retail, Other | Services | |
10x Genomics, Inc. | Healthcare Information Services | Healthcare | |
111, Inc. | Healthcare | ||
1347 Property Insurance Holdings, Inc. | Insurance Brokers | Financial | |
1895 Bancorp of Wisconsin, Inc. | Financial | ||
1Life Healthcare, Inc. | Healthcare Information Services | Healthcare | |
1st Constitution Bancorp (NJ) | Regional - Northeast Banks | Financial | |
1st Source Corporation | Regional - Midwest Banks | Financial | + |
21Vianet Group, Inc. | Information Technology Services | Technology | |
2U Inc | Technology | ||
2U, Inc. | Application Software | Technology | + |
360 Finance, Inc. | Credit Services | Financial | |
36Kr Holdings Inc. | Internet Information Providers | Technology | |
3D Systems Corp. | Application Software | Technology | |
51job, Inc. | Staffing & Outsourcing Services | Industrial Goods | |
89bio, Inc. | Biotechnology | Healthcare | |
8i Enterprises Acquisition Corp | Financial | ||
8x8 Inc. | Communication Equipment | Technology | + |
9 Meters Biopharma, Inc. | Biotechnology | Healthcare | |
9F Inc. | Application Software | Healthcare | |
A Mark Precious Metals | Investment Brokerage - National | Financial | |
AAON Inc. | General Building Materials | Basic Materials | + |
Abeona Therapeutics Inc | Biotechnology | Healthcare | |
Abiomed, Inc. | Medical Appliances & Equipment | Healthcare | + |
Abraxas Petroleum Corp. | Independent Oil & Gas | Basic Materials | |
AC Immune | Biotechnology | Healthcare | |
Acacia Communications, Inc. | Communication Equipment | Technology | |
Acacia Research Corporation | Business Services | Industrial Goods | |
Acadia Healthcare Co. | Specialized Health Services | Healthcare | |
ACADIA Pharmaceuticals | Biotechnology | Healthcare | + |
Acamar Partners Acquisition Corp. | Financial | ||
Accelerate Diagnostics Inc | Diagnostic Substances | Healthcare | |
Acceleron Pharma Inc. | Biotechnology | Healthcare | |
Accuray Incorporated | Medical Appliances & Equipment | Healthcare | |
Acelrx Pharmaceuticals | Medical Appliances & Equipment | Healthcare | |
Acer Therapeutics Inc. | Biotechnology | Healthcare | |
Aceto Corp. | Chemicals - Major Diversified | Basic Materials | |
Achieve Life Sciences, Inc. | Biotechnology | Healthcare | |
Achillion Pharmaceuticals Inc. | Biotechnology | Healthcare | |
ACI Worldwide Inc | Technical & System Software | Technology | + |
Aclaris Therapeutics, Inc. | Biotechnology | Healthcare | |
ACM Research, Inc. | Semiconductor Equipment & Materials | Technology | |
ACNB Corporation | Regional - Southwest Banks | Financial | |
Acorda Therapeutics, Inc. | Biotechnology | Healthcare | |
Activision Blizzard, Inc. | Multimedia & Graphics Software | Technology | |
Acura Pharmaceuticals, Inc. | Drug Delivery | Healthcare | |
Acxiom Corporation | Information Technology Services | Technology | |
Adamas Pharmaceuticals Inc | Drugs - Generic | Healthcare | |
Adamis Pharmaceuticals Corp. | Drug Delivery | Healthcare | |
AdaptHealth Corp. | Medical Equipment Wholesale | Healthcare | |
Adaptimmune Therapeutics | Biotechnology | Healthcare | |
Adaptive Biotechnologies Corporation | Biotechnology | Healthcare | |
Addus Homecare Corporation | Home Health Care | Healthcare | |
Adesto Technologies Corporation | |||
Adial Pharmaceuticals, Inc | Biotechnology | Healthcare | |
Adma Biologics | Biotechnology | Healthcare | |
Adobe Systems Inc. | Application Software | Technology | |
ADTRAN Inc. | Communication Equipment | Technology | |
Aduro BioTech Inc | Biotechnology | Healthcare | |
Advanced Emissions Solutions, Inc. | Pollution & Treatment Controls | Industrial Goods | |
Advanced Energy | Diversified Electronics | Technology | |
Advanced Micro Devices, Inc. | Semiconductor - Broad Line | Technology | |
Advaxis Inc. | Biotechnology | Healthcare | + |
Adverum Biotechnologies, Inc. | Biotechnology | Healthcare | |
Aegion Corp | Heavy Construction | Industrial Goods | |
Aeglea BioTherapeutics, Inc. | Biotechnology | Healthcare | |
Aehr Test Systems | Semiconductor Equipment & Materials | Technology | |
Aemetis, Inc | Oil & Gas Refining & Marketing | Services | |
Aerie Pharmaceuticals Inc | Drug Manufacturers - Major | Healthcare | + |
AeroVironment, Inc. | Aerospace/Defense Products & Services | Industrial Goods | + |
Aerpio Pharmaceuticals, Inc. | Biotechnology | Healthcare | |
Aethlon Medical, Inc. | Medical Appliances & Equipment | Healthcare | |
Affimed NV | Biotechnology | Healthcare | |
Afya Limited | Education & Training Services | Consumer Goods | |
Agenus Inc. | Biotechnology | Healthcare | + |
Agile Therapeutics Inc | Drugs - Generic | Healthcare | |
Agilysys Inc. | Application Software | Technology | + |
Agios Pharmaceuticals | Biotechnology | Healthcare | |
AGM Group Holdings Inc. | Application Software | Technology | |
AGNC Investment Corp | REIT - Residential | Financial | |
AgroFresh Solutions, Inc. | Farm Products | Consumer Goods | |
Aileron Therapeutics, Inc. | Biotechnology | Healthcare | |
Aimmune Therapeutics, Inc. | Biotechnology | Healthcare | |
Air T, Inc. | Industrial Goods | ||
Air Transport Services Group, Inc. | Air Delivery & Freight Services | Industrial Goods | + |
AirNet Technology Inc. | Telecom Services - Domestic | Technology | |
Akamai Technologies Inc. | Internet Information Providers | Technology | |
Akari Therapeutics Plc | Biotechnology | Healthcare | |
Akcea Therapeutics, Inc. | Biotechnology | Healthcare | |
Akebia Therapeutics Inc | Biotechnology | Healthcare | |
Akerna Corp. | Healthcare Information Services | Healthcare | |
Akero Therapeutics, Inc. | Biotechnology | Healthcare | |
Akers Biosciences Inc. | Medical Instruments & Supplies | Healthcare | |
Akorn Inc. | Drugs - Generic | Healthcare | |
Akoustis Technologies, Inc. | Communication Equipment | Technology | |
Alarm.com Holdings, Inc. | Application Software | Technology | |
Alaska Communications Systems Group Inc. | Telecom Services - Domestic | Technology | |
Alberton Acquisition Corporation | Financial | ||
Albireo Pharma, Inc. | Biotechnology | Healthcare | |
Alder Biopharmaceuticals Inc | Biotechnology | Healthcare | |
Aldeyra Therapeutics, Inc. | Biotechnology | Healthcare | |
Alector, Inc. | Biotechnology | Healthcare | |
Alerus Financial Corporation | Financial | ||
Alexion Pharmaceuticals Inc. | Biotechnology | Healthcare | |
Alico Inc. | Farm Products | Consumer Goods | |
Align Technology Inc. | Medical Appliances & Equipment | Healthcare | |
Alimera Sciences, Inc. | Drug Manufacturers - Major | Healthcare | |
ALJ Regional Holdings, Inc. | Business Services | Industrial Goods | |
Alkermes, Inc. | Biotechnology | Healthcare | + |
Allakos Inc. | Biotechnology | Healthcare | |
Allegiance Bancshares, Inc. | Financial | ||
Allegiant Travel Company | Regional Airlines | Services | |
Allena Pharmaceuticals, Inc. | Biotechnology | Healthcare | |
Alliance Resource Partners, L.P. | Industrial Metals & Minerals | Basic Materials | + |
Allied Esports Entertainment, Inc. | Entertainment - Diversified | Technology | |
Allied Healthcare Products, Inc. | Medical Appliances & Equipment | Healthcare | |
Allogene Therapeutics, Inc. | Biotechnology | Healthcare | |
Allot Ltd. | Technology | ||
Allscripts Healthcare Solutions, Inc. | Healthcare Information Services | Technology | |
Alpha & Omega Semiconductor | Semiconductor - Specialized | Technology | |
Alphatec Holdings Inc | Medical Instruments & Supplies | Healthcare | |
Alpine Immune Sciences, Inc. | Biotechnology | Healthcare | |
Altair Engineering Inc. | Technology | ||
Alterity Therapeutics Limited | Biotechnology | Healthcare | |
Altimmune, Inc. | Biotechnology | Healthcare | |
Altisource Portfolio Solutions S.A. | Business Services | Industrial Goods | |
Altra Holdings, Inc. | Industrial Electrical Equipment | Industrial Goods | + |
Altus Midstream Company | Services | ||
AMAG Pharmaceuticals, Inc. | Biotechnology | Healthcare | |
Amalgamated Bank | Financial | ||
Amarin Corporation plc | Biotechnology | Healthcare | |
Amazon.com Inc. | Specialty Retail, Other | Consumer Goods | |
Ambac Financial Group, Inc. | Surety & Title Insurance | Financial | |
Ambarella Inc | Semiconductor Equipment & Materials | Technology | |
AMC Networks | Broadcasting - TV | Consumer Goods | |
Amedisys Inc. | Home Health Care | Healthcare | |
Amerant Bancorp Inc. | Financial | ||
AMERCO | Rental & Leasing Services | Industrial Goods | |
America's Car-Mart Inc. | Auto Dealerships | Services | + |
American Airlines Group | Air Services, Other | ||
American National Bankshares Inc. | Regional - Mid-Atlantic Banks | Financial | + |
American National Insurance Co. | Property & Casualty Insurance | Financial | |
American Public Education, Inc. | Education & Training Services | Consumer Goods | |
American Resources Corporation | Services | ||
American River Bankshares | Regional - Pacific Banks | Financial | |
American Software Inc. | Application Software | Technology | + |
American Superconductor Corporation | Diversified Electronics | Industrial Goods | |
American Virtual Cloud Technologies, Inc. | Information Technology Services | Technology | |
American Woodmark Corp. | Home Furnishings & Fixtures | Consumer Goods | + |
Ameris Bancorp | Regional - Mid-Atlantic Banks | Financial | + |
Amerisafe, Inc. | Property & Casualty Insurance | Financial | + |
Ames National Corporation | Regional - Northeast Banks | Financial | |
Amgen Inc. | Drug Manufacturers - Major | Healthcare | + |
Amicus Therapeutics, Inc. | Biotechnology | Healthcare | |
Amkor Technology Inc. | Semiconductor - Integrated Circuits | Technology | |
Amphastar Pharmaceuticals Inc | Drug Manufacturers - Other | Healthcare | |
Amtech Systems | Semiconductor Equipment & Materials | Technology | |
Amyris | Specialty Chemicals | Basic Materials | |
Analog Devices Inc. | Semiconductor - Integrated Circuits | Technology | + |
AnaptysBio, Inc. | Biotechnology | Healthcare | |
Anavex Life Sciences Corp. | Biotechnology | Healthcare | |
Anchiano Therapeutics Ltd. | Biotechnology | Healthcare | |
Andersons Inc | Food - Major Diversified | Consumer Goods | |
ANGI Homeservices Inc. | Internet Information Providers | Technology | |
AngioDynamics Inc. | Medical Instruments & Supplies | Healthcare | + |
ANI Pharmaceuticals Inc | Biotechnology | Healthcare | |
Anika Therapeutics Inc. | Biotechnology | Healthcare | |
Anixa Biosciences, Inc. | Diagnostic Substances | Healthcare | |
AnPac Bio-Medical Science Co., Ltd. | Biotechnology | Healthcare | |
ANSYS Inc. | Application Software | Technology | |
Antares Pharma Inc. | Medical Instruments & Supplies | Healthcare | |
Anterix Inc. | Telecom Services - Domestic | Technology | |
Apellis Pharmaceuticals, Inc. | Biotechnology | Healthcare | |
Apex Global Brands Inc. | Apparel Stores | Consumer Goods | |
Apogee Enterprises, Inc. | General Building Materials | Basic Materials | |
Apollo Endosurgery, Inc. | Medical Appliances & Equipment | Healthcare | |
Apollo Investment Corporation | Asset Management | Financial | |
Apollo Medical Holdings, Inc. | Healthcare | ||
AppFolio, Inc. | Application Software | Technology | |
Appian Corporation | Industrial Goods | ||
Apple Inc. | Consumer Services | Technology | |
Applied DNA Sciences | Security Software & Services | Technology | |
Applied Genetic Technologies Corp | Biotechnology | Healthcare | |
Applied Materials Inc. | Semiconductor Equipment & Materials | Technology | |
Applied Optoelectronics Inc | Semiconductor - Integrated Circuits | Technology | |
Applied Therapeutics, Inc. | Biotechnology | Healthcare | |
Approach Resources, Inc. | Oil & Gas Drilling & Exploration | Basic Materials | + |
Aprea Therapeutics, Inc. | Biotechnology | Healthcare | |
Apricus Biosciences Inc. | Drug Manufacturers - Other | Healthcare | |
Aptevo Therapeutics Inc. | Biotechnology | Healthcare | |
Aptinyx Inc. | Biotechnology | Healthcare | |
Aptorum Group Limited | Biotechnology | Healthcare | |
Apyx Medical Corporation | Medical Appliances & Equipment | Healthcare | |
Aqua Metals, Inc. | Waste Management | Industrial Goods | |
AquaBounty Technologies, Inc. | Farm Products | Consumer Goods | |
Aquestive Therapeutics, Inc. | Biotechnology | Healthcare | |
Aravive, Inc. | Biotechnology | Healthcare | |
Arbutus Biopharma Corporation | Biotechnology | Healthcare | |
Arc Group Worldwide | Metal Fabrication | Industrial Goods | |
ARCA biopharma, Inc. | Biotechnology | Healthcare | |
Arcadia Biosciences | Agricultural Chemicals | Basic Materials | |
ArcBest | Trucking | Industrial Goods | + |
Arch Capital Group Limited | Property & Casualty Insurance | Financial | |
Arcimoto, Inc. | Recreational Vehicles | Consumer Goods | |
Arco Platform Limited | Education & Training Services | Consumer Goods | |
Arcturus Therapeutics Holdings Inc. | Biotechnology | Healthcare | |
Arcutis Biotherapeutics, Inc. | Biotechnology | Healthcare | |
Ardelyx Inc | Biotechnology | Healthcare | |
Arena Pharmaceuticals, Inc. | Biotechnology | Healthcare | + |
Ares Capital Corporation | Closed-End Fund - Equity | Financial | |
argenx SE | Biotechnology | Healthcare | |
Argo Group International Holdings Ltd. | Property & Casualty Insurance | Financial | |
Aridis Pharmaceuticals Inc. | Biotechnology | Healthcare | |
Ark Restaurants Corp. | Restaurants | Consumer Goods | |
Arotech Corporation | Industrial Electrical Equipment | Industrial Goods | |
ARRIS Group, Inc. | Communication Equipment | Technology | + |
Arrow Financial Corporation | Regional - Northeast Banks | Financial | |
Artelo Biosciences, Inc. | Biotechnology | Healthcare | |
Artesian Resources Corporation | Water Utilities | Utilities | + |
Arvinas | Biotechnology | Healthcare | |
Ascena Retail Group, Inc. | Apparel Stores | Consumer Goods | |
Ascendis Pharma A/S | Biotechnology | Basic Materials | |
Asia Pacific Wire & Cable Corporation Limited | Industrial Goods | ||
ASLAN Pharmaceuticals Limited | Biotechnology | Healthcare | |
ASM International NV | Semiconductor Equipment & Materials | Technology | |
ASML International N.V. | |||
Aspen Group Inc. | Education & Training Services | Consumer Goods | |
Aspen Technology, Inc. | Application Software | Technology | |
Assembly Biosciences Inc | Biotechnology | Healthcare | |
Assertio Therapeutics, Inc. | Drug Manufacturers - Other | Healthcare | |
Asta Funding | Business Services | Services | |
Astec Industries Inc. | Farm & Construction Machinery | Industrial Goods | |
Astronics Corp. | Aerospace/Defense Products & Services | Industrial Goods | + |
AstroNova, Inc. | Computer Peripherals | Technology | + |
Asure Software | Application Software | Technology | |
ATA Creativity Global | Education & Training Services | Consumer Goods | |
Atara Biotherapeutics Inc | Biotechnology | Healthcare | + |
Athenex, Inc. | Drug Manufacturers - Other | Healthcare | |
Athersys, Inc. | Biotechnology | Healthcare | + |
ATIF Holdings Limited | Financial | ||
Atlantic American Corp. | Life Insurance | Financial | |
Atlantic Capital Bank | Regional - Mid-Atlantic Banks | Financial | |
Atlantic Tele-Network Inc. | Telecom Services - Domestic | Technology | + |
Atlantic Union Bankshares Corporation | Financial | ||
Atlantica Yield PLC | Electric Utilities | Utilities | |
Atlanticus Holdings Corporation | Credit Services | Financial | |
Atlas Air Worldwide Holdings Inc. | Air Services, Other | Industrial Goods | |
Atlas Financial Holdings Inc | Property & Casualty Insurance | Financial | |
Atlas Technical Consultants, Inc. | Industrial Goods | ||
Atlassian Corp Plc | Application Software | Technology | |
Atomera Inc | Semiconductor Equipment & Materials | Technology | |
Atossa Therapeutics, Inc. | Biotechnology | Healthcare | |
Atreca, Inc. | Biotechnology | Healthcare | |
AtriCure, Inc. | Medical Instruments & Supplies | Healthcare | |
Atrion Corp. | Medical Instruments & Supplies | Healthcare | |
aTyr Pharma Inc | Biotechnology | Healthcare | + |
Auburn National Bancorporation, Inc. | Regional - Southeast Banks | Financial | |
AudioCodes Ltd. | Communication Equipment | Technology | |
AudioEye, Inc. | Application Software | Technology | |
Auris Medical Holding Ltd. | Biotechnology | Healthcare | |
Aurora Mobile Limited | Application Software | Technology | |
Autodesk, Inc. | Technical & System Software | Technology | |
Autolus Therapeutics plc | Biotechnology | Healthcare | |
AutoWeb, Inc. | Internet Information Providers | Technology | |
Avadel Pharmaceuticals plc | Drug Manufacturers - Other | Healthcare | |
Avalon GloboCare Corp. | Healthcare | ||
Avenue Therapeutics, Inc. | Biotechnology | Healthcare | |
AVEO Pharmaceuticals, Inc. | Biotechnology | Healthcare | + |
Aviat Networks, Inc. | Communication Equipment | Technology | |
Avid Bioservices, Inc. | Biotechnology | Healthcare | |
Avid Technology, Inc. | Multimedia & Graphics Software | Technology | |
Avinger | Medical Appliances & Equipment | Healthcare | |
Avis Budget Group, Inc | Rental & Leasing Services | Industrial Goods | + |
Avita Medical Limited | Medical Appliances & Equipment | Healthcare | |
AVROBIO, Inc. | Biotechnology | Healthcare | |
Aware, Inc. | Application Software | Healthcare | |
Axcelis Technologies Inc. | Semiconductor Equipment & Materials | Technology | |
Axcella Health Inc. | Biotechnology | Healthcare | |
AXOGEN, INC. | Medical Appliances & Equipment | Healthcare | |
Axon Enterprise, Inc. | Aerospace/Defense - Major Diversified | Industrial Goods | |
Axonics Modulation Technologies, Inc. | Medical Appliances & Equipment | Healthcare | |
Axovant Gene Therapies Ltd. | Biotechnology | Healthcare | |
Axsome Therapeutics, Inc. | Biotechnology | Healthcare | |
Axt Inc | Semiconductor Equipment & Materials | Technology | |
Aytu BioScience, Inc. | Biotechnology | Healthcare | |
AzurRx BioPharma, Inc. | Biotechnology | Healthcare | |
B Communications Ltd. | Telecom Services - Domestic | Technology | |
B.O.S. Better Online Solutions | Communication Equipment | Technology | |
Baidu, Inc. | Internet Information Providers | Technology | |
Balchem Corporation | Chemicals - Major Diversified | Basic Materials | |
Ballard Power Systems | Industrial Electrical Equipment | Industrial Goods | + |
Bancorp 34, Inc. | Financial | ||
Bancorp Inc | Regional - Mid-Atlantic Banks | Financial | |
Bank First National | Financial | ||
Bank of Commerce Holdings | Regional - Pacific Banks | Financial | + |
Bank of Marin Bancorp | Regional - Pacific Banks | Financial | |
Bank of the James Financial Group, Inc. | Financial | ||
Bank OZK | Regional - Southeast Banks | Financial | |
Bank7 Corp. | Financial | ||
BankFinancial Corporation | Savings & Loans | Financial | |
Bankwell Financial Group, Inc. | Regional - Northeast Banks | Financial | |
Banner Corporation | Savings & Loans | Financial | + |
Baozun | |||
Barrett Business Services Inc. | Staffing & Outsourcing Services | Industrial Goods | |
Bassett Furniture Industries Inc. | Home Furnishings & Fixtures | Consumer Goods | |
Baudax Bio, Inc. | Biotechnology | Healthcare | |
BBQ Holdings, Inc. | Restaurants | Consumer Goods | |
BCB Bancorp, Inc. | Regional - Northeast Banks | Financial | |
Beacon Roofing Supply Inc. | Building Materials Wholesale | Services | |
Beam Therapeutics Inc. | Biotechnology | Healthcare | |
Beasley Broadcast Group, Inc. | Broadcasting - Radio | Technology | |
Bed Bath & Beyond Inc. | Home Furnishing Stores | Services | |
BeiGene, Ltd. | Biotechnology | Healthcare | |
Bel Fuse Inc. | Diversified Electronics | Technology | |
Bellerophon Therapeutics | Biotechnology | Healthcare | |
Bellicum Pharmaceuticals Inc | Biotechnology | Healthcare | |
Benefitfocus Inc | Application Software | Technology | |
Benitec Biopharma Inc. | Biotechnology | Healthcare | |
Berkshire Hills Bancorp, Inc. | Savings & Loans | Financial | |
Berry Corporation (bry) | Oil & Gas Equipment & Services | Services | |
Beyond Air, Inc. | Medical Appliances & Equipment | Healthcare | |
Beyond Meat, Inc. | Packaging & Containers | Consumer Goods | |
BeyondSpring, Inc. | Biotechnology | Healthcare | |
BGC Partners, Inc. | Investment Brokerage - National | Financial | |
Bicycle Therapeutics plc | Biotechnology | Healthcare | |
Big 5 Sporting Goods Corporation | Sporting Goods Stores | Services | |
Big Rock Partners Acquisition Corp. | Financial | ||
Bilibili | Technology | ||
BIO-key International, Inc. | Security & Protection Services | Industrial Goods | |
Bio-Path Holdings, Inc. | Biotechnology | Healthcare | |
Bio-Techne | Biotechnology | Healthcare | |
Bioanalytical Systems Inc. | Research Services | Healthcare | |
BioCardia, Inc. | Biotechnology | Healthcare | |
Biocept | Medical Laboratories & Research | Healthcare | |
BioCryst Pharmaceuticals Inc. | Biotechnology | Healthcare | |
BioDelivery Sciences International Inc | Biotechnology | Healthcare | + |
Biofrontera AG | Biotechnology | Healthcare | |
Biogen Idec | Biotechnology | Healthcare | |
BioHiTech Global, Inc. | Pollution & Treatment Controls | Industrial Goods | |
Biolase, Inc. | Medical Instruments & Supplies | Healthcare | |
BioLife Solutions | Medical Instruments & Supplies | Healthcare | |
BioLineRx Ltd. | Biotechnology | Healthcare | |
BioMarin Pharmaceutical Inc. | Biotechnology | Healthcare | |
Biomerica, Inc. | Diagnostic Substances | Healthcare | |
Bionano Genomics, Inc. | Diagnostic Substances | Healthcare | |
BioNTech SE | Biotechnology | Healthcare | |
BioSig Technologies, Inc. | Medical Appliances & Equipment | Healthcare | |
BioSpecifics Technologies Corp. | Biotechnology | Healthcare | |
BioTelemetry, Inc. | Medical Laboratories & Research | Healthcare | |
BioVie Inc. | Biotechnology | Healthcare | |
BioXcel Therapeutics, Inc. | Biotechnology | Healthcare | |
BJ's Restaurants Inc. | Restaurants | Services | |
Black Box Corp. | Networking & Communication Devices | Technology | |
Black Diamond Therapeutics, Inc. | Biotechnology | Healthcare | |
Blackbaud Inc. | Application Software | Technology | |
BlackLine | Technology | ||
BlackRock Capital Investment Corporation | Asset Management | Financial | |
BlackRock TCP Capital Corp. | Asset Management | Financial | |
Blink Charging Co. | Specialty Retail, Other | Consumer Goods | |
Bloomin' Brands Inc | Restaurants | Services | |
Blucora Inc | Asset Management | Financial | |
Blue Bird Corp | Auto Manufacturers - Major | Consumer Goods | + |
Blue Dolphin Energy Co. | Independent Oil & Gas | Basic Materials | |
Blue Hat Interactive Entertainment Technology | Electronic Equipment | Consumer Goods | |
bluebird bio, Inc. | Biotechnology | Healthcare | |
Blueknight Energy Parnters, L.P. | Oil & Gas Pipelines | Basic Materials | + |
Blueprint Medicines Corp | Biotechnology | Healthcare | |
Bogota Financial Corp. | Financial | ||
Boingo Wireless Inc | Diversified Communication Services | Technology | |
BOK Financial Corporation | Regional - Southwest Banks | Financial | |
Booking Holdings | |||
BOQI International Medical Inc. | Healthcare | ||
Boston Omaha Corporation | Advertising Agencies | Technology | |
Bottomline Technologies Inc. | Business Software & Services | Technology | |
Boxlight Corporation | Communication Equipment | Technology | |
Brainstorm Cell Therapeutics | Biotechnology | Healthcare | |
Brainsway Ltd. | Diagnostic Substances | Healthcare | |
BriaCell Therapeutics Corp. | Biotechnology | Healthcare | |
Brickell Biotech, Inc. | Biotechnology | Healthcare | |
Bridge Bancorp Inc. | Regional - Northeast Banks | Financial | + |
BridgeBio Pharma, Inc. | Biotechnology | Healthcare | |
Bridgeline Digital, Inc | Application Software | Technology | |
Bridgewater Bank | Financial | ||
Bridgford Foods | Meat Products | Consumer Goods | |
Brightcove Inc | Application Software | Technology | |
Brighthouse Financial, Inc. | Financial | ||
Broadcom Corp | Semiconductor - Specialized | ||
BroadVision | Application Software | Technology | |
Broadway Financial Corporation | Financial | ||
Broadwind Energy, Inc. | Diversified Machinery | Industrial Goods | |
Brooge Energy Limited | Services | ||
Brookline Bancorp Inc. | Savings & Loans | Financial | |
Brooks Automation Inc. | Semiconductor Equipment & Materials | Technology | |
BRP Group, Inc. | Insurance Brokers | Financial | |
BRP Inc | Recreational Goods, Other | Consumer Goods | |
Bruker Corporation | Medical Laboratories & Research | Healthcare | + |
Bryn Mawr Bank Corp. | Regional - Northeast Banks | Financial | |
BSQUARE Corporation | Application Software | Technology | |
Builders FirstSource, Inc. | General Building Materials | Industrial Goods | |
Building Materials Holding Corporation | Building Materials Wholesale | Basic Materials | |
Business First Bancshares, Inc. | Financial | ||
C&F Financial Corporation | Financial | ||
C.H. Robinson Worldwide Inc. | Air Delivery & Freight Services | Services | |
Cabaletta Bio, Inc. | Biotechnology | Healthcare | |
Cabot Microelectronics Corporation | Semiconductor - Integrated Circuits | Technology | |
Cadence Design Systems, Inc. | Application Software | Technology | |
Cadiz Inc. | Water Utilities | Utilities | |
Caesars Entertainment Corporation | Resorts & Casinos | Services | |
Caesarstone Ltd. | Industrial Goods | ||
Caladrius Biosciences, Inc. | Biotechnology | Healthcare | |
Caladrus Biosciences | Biotechnology | Healthcare | |
CalAmp Corp. | Communication Equipment | Technology | + |
Calavo Growers Inc. | Farm Products | Consumer Goods | |
California BanCorp | Financial | ||
California First National Bancorp | Regional - Pacific Banks | Financial | |
Calithera Biosciences Inc | Biotechnology | Healthcare | |
Calumet Specialty Products Partners, L.P | Oil & Gas Refining & Marketing | Basic Materials | |
Calyxt, Inc. | Packaging & Containers | Consumer Goods | |
Cambium Networks Corporation | Communication Equipment | Technology | |
Cambridge Bancorp | Regional - Northeast Banks | Financial | + |
Camden National Corporation | Regional - Northeast Banks | Financial | |
Canaan Inc. | Technology | ||
Canadian Solar Inc. | Technology | ||
Cancer Genetics, Inc. | Biotechnology | Healthcare | |
Canterbury Park Holding Corporation | Consumer Goods | ||
Capital Bancorp, Inc. | Financial | ||
Capital City Bank Group Inc. | Regional - Mid-Atlantic Banks | Financial | |
Capital Product Partners L.P. | Shipping | Services | |
Capital Southwest Corporation | Asset Management | Financial | + |
Capitala Group | Asset Management | Financial | |
Capitol Federal Financial, Inc. | Savings & Loans | Financial | |
Capricor Therapeutics, Inc. | Biotechnology | Healthcare | |
CapStar Financial Holdings, Inc. | Financial | ||
Cara Therapeutics Inc | Biotechnology | Healthcare | + |
Carbonite Inc | Business Software & Services | Technology | + |
Cardiovascular Systems Inc | Medical Appliances & Equipment | Healthcare | + |
Cardlytics, Inc. | Internet Information Providers | Technology | |
Cardtronics Inc. | Business Services | Industrial Goods | + |
CareCloud Inc. | Healthcare Information Services | Healthcare | |
CareDx, Inc. | Diagnostic Substances | Healthcare | |
Caretrust REIT Inc | REIT - Healthcare Facilities | Financial | |
CarGurus | Internet Information Providers | Technology | |
Carrols Restaurant Group Inc. | Restaurants | Services | |
Carver Bancorp, Inc. | Financial | ||
Casa Systems, Inc. | Communication Equipment | Technology | |
Casella Waste Systems Inc. | Waste Management | Industrial Goods | |
Casey's General Stores Inc. | Grocery Stores | Services | |
CASI Pharmaceuticals Inc | Biotechnology | Healthcare | + |
Cass Information Services Inc. | Business Services | Industrial Goods | |
Cassava Sciences, Inc. | Biotechnology | Healthcare | |
Castle Biosciences, Inc. | Diagnostic Substances | Healthcare | |
Castlight Health Inc | Application Software | Technology | |
Castor Maritime Inc. | Industrial Goods | ||
Catabasis Pharmaceuticals, Inc. | Biotechnology | Healthcare | |
Catalyst Biosciences, Inc. | Biotechnology | Healthcare | |
Catalyst Pharmaceutical Partners Inc. | Drugs - Generic | Healthcare | + |
Cathay General Bancorp | Regional - Pacific Banks | Financial | |
Cavco Industries Inc. | Residential Construction | Consumer Goods | |
CBAK Energy Technology, Inc. | |||
CBM Bancorp, Inc. | Financial | ||
Cboe Global Markets, Inc. | Diversified Investments | Financial | |
CBTX, Inc. | Financial | ||
CDK Global Inc | Application Software | Technology | |
CDW Corp | Information Technology Services | Technology | |
CECO Environmental Corp. | Information Technology Services | Technology | |
Cedar Realty Trust, Inc. | Information Technology Services | Technology | + |
Celcuity Inc. | Biotechnology | Healthcare | |
Cell Therapeutics Inc. | Biotechnology | Healthcare | + |
Celldex Therapeutics Inc. | Biotechnology | Healthcare | + |
Cellect Biotechnology Ltd. | Biotechnology | Healthcare | |
Cellectar Biosciences, Inc. | Biotechnology | Healthcare | |
Cellectis S.A. | Biotechnology | Healthcare | |
Cellular Biomedicine Group Inc | Biotechnology | Healthcare | |
Celsion Corp. | Biotechnology | Healthcare | |
Celsius Holdings, Inc. | Beverages - Soft Drinks | Consumer Goods | |
Celyad SA | Biotechnology | Healthcare | |
Cemtrex | Industrial Equipment & Components | Industrial Goods | |
Centennial Resource Development, Inc. | Oil & Gas Equipment & Services | Services | |
CenterState Banks, Inc. | Regional - Southeast Banks | Financial | |
Centogene N.V. | Diagnostic Substances | Healthcare | |
Central European Media Enterprises Ltd. | Broadcasting - TV | Consumer Goods | |
